November Junior Rapid – Round 4

Standing and Cross Table at Round 4

November Junior Rapid – Round 4

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Nidhin, Naksh                659 4         5.0   9.5   10.0
 2-4  Jagraon, Modan                   3         4.0  10.0    9.0
      Govindan, Kavin                  3         4.0   7.5    6.0
      Gladysz, Brody                   3         3.5   7.0    6.0
 5-6  Regoso, Jordan                   2.5       5.5  11.5    7.5
      Gobie, James                     2.5       4.5   9.5    6.5
7-11  Chou, Aiden                      2         5.5   9.5    7.0
      Cuares, Rey                      2         4.0   8.0    5.0
      Ruttan, Longard                  2         3.5   7.0    7.0
      Ollier, Zack                     2         3.5   6.5    3.0
      Keenan, Tim                      2         3.0   6.0    3.0
12-15 Cuares, Quersten                 1.5       4.5   8.5    4.5
      Nishanth, Aaroosan               1.5       4.5   8.5    3.5
      Kopittke, George                 1.5       4.0   8.0    3.5
      Nigeth, Aadvik                   1.5       3.0   6.0    3.5
16-21 Sheinker, David                  1         4.0   9.0    3.0
      Shingrani, Vidit                 1         4.0   7.5    4.0
      Shalu Pai, Shreya                1         4.0   6.0    2.0
      Raj, Jayjith                     1         4.0   6.0    1.0
      Gladysz, Riley                   1         3.5   6.5    4.0
      Thornley, Freddie                1         3.5   5.5    1.0
22-24 Shingrani, Ayansh                0         4.0   8.0    0.0
      Raj, Rihan                       0         4.0   7.0    0.0
      Pingal, Sartaj                   0         3.0   6.0    0.0

Cross Table

No Name               Feder Rtg  1    2    3    4  

1  Nidhin, Naksh                16:W  6:W  5:W  2:W
2  Jagraon, Modan                0:W 17:W  7:W  1:L
3  Govindan, Kavin               5:L 22:W  8:W  7:W
4  Gladysz, Brody                7:L 10:W 12:W 13:W
5  Regoso, Jordan                3:W  8:W  1:L  6:D
6  Gobie, James                 10:W  1:L 14:W  5:D
7  Chou, Aiden                   4:W 20:W  2:L  3:L
8  Cuares, Rey                  14:W  5:L  3:L 15:W
9  Ruttan, Longard              13:W 12:W  0:L  0:L
10 Ollier, Zack                  6:L  4:L 23:W 18:W
11 Keenan, Tim                   0:   0:  19:W 20:W
12 Cuares, Quersten             15:W  9:L  4:L 14:D
13 Nishanth, Aaroosan            9:L 15:D 20:W  4:L
14 Kopittke, George              8:L  0:W  6:L 12:D
15 Nigeth, Aadvik               12:L 13:D 21:W  8:L
16 Sheinker, David               1:L 21:W  0:L  0:L
17 Shingrani, Vidit             21:W  2:L  0:L  0:L
18 Shalu Pai, Shreya             0:   0:  24:W 10:L
19 Raj, Jayjith                  0:   0:  11:L 24:W
20 Gladysz, Riley               22:W  7:L 13:L 11:L
21 Thornley, Freddie            17:L 16:L 15:L 23:W
22 Shingrani, Ayansh            20:L  3:L  0:L  0:L
23 Raj, Rihan                    0:   0:  10:L 21:L
24 Pingal, Sartaj                0:   0:  18:L 19:L
by Swiss Perfect (TM)  www.swissperfect.com