Junior lightning tournament – Nov 2023

SICC Jr Lightning – Round 4

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Gobie, James                     4         4.0   9.0   10.0
      Govindan, Kavin                  4         4.0   6.5   10.0
 3-4  Jagraon, Modan                   3         2.5   7.0    8.0
      Keenan, Tim                      3         2.5   5.5    6.0
5-10  Regoso, Jordan                   2         7.0  13.0    7.0
      Ruttan, Longard                  2         5.5  10.0    6.0
      Nishanth, Aaroosan               2         5.0   9.5    6.0
      Ollier, Zack                     2         4.0   8.5    4.0
      Cuares, Quersten                 2         4.0   7.5    5.0
      Chou, Aiden                      2         2.5   5.0    3.0
11-15 Raj, Rihan                       1         5.0  11.0    2.0
      Raj, Jayjith                     1         5.0  10.0    3.0
      Thornley, Freddie                1         4.0   8.5    4.0
      Nigeth, Aadvik                   1         4.0   8.5    1.0
      Cuares, Rey                      1         4.0   6.5    1.0

Cross Table

No Name               Feder Rtg  1    2    3    4  

1  Gobie, James                  8:W  6:W  3:W  5:W
2  Govindan, Kavin              11:W  7:W  5:W  6:W
3  Jagraon, Modan               12:W 13:W  1:L  7:W
4  Keenan, Tim                   5:L 11:W 12:W  9:W
5  Regoso, Jordan                4:W 10:W  2:L  1:L
6  Ruttan, Longard              14:W  1:L 15:W  2:L
7  Nishanth, Aaroosan           10:W  2:L 13:W  3:L
8  Ollier, Zack                  1:L 15:W  9:L 11:W
9  Cuares, Quersten              0:L 14:W  8:W  4:L
10 Chou, Aiden                   7:L  5:L 14:W 12:W
11 Raj, Rihan                    2:L  4:L  0:W  8:L
12 Raj, Jayjith                  3:L  0:W  4:L 10:L
13 Thornley, Freddie             0:W  3:L  7:L 15:L
14 Nigeth, Aadvik                6:L  9:L 10:L  0:W
15 Cuares, Rey                   0:L  8:L  6:L 13:W
by Swiss Perfect (TM)  www.swissperfect.com